Submitter Stats: BigGoron ![]() |
|
---|---|
Sheets Submitted | 14 |
Games Submitted To | 8 |
Largest Genre (by Games) | Action-Adventure (2 games) |
Largest Genre (by Sheets) | Action-Adventure (6 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
The Legend of Zelda: The Minish Cap
![]() (3 sheets)
The Legend of Zelda: Oracle of Ages
![]() (3 sheets)
Big Brain Academy
![]() (2 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Super Mario Land | World 1-1 | 38,648 hits |
2 | Pokémon Emerald | Pokédex | 35,032 hits |
3 | The Legend of Zelda: The Minish Cap | Mount Crenel Minish Path | 16,754 hits |
4 | The Legend of Zelda: Oracle of Ages | Animal NPCs | 14,125 hits |
5 | The Legend of Zelda: The Minish Cap | Acrobandits | 12,019 hits |
6 | The Legend of Zelda: The Minish Cap | Sluggula | 8,137 hits |
7 | Big Brain Academy | Icons & Buttons | 7,983 hits |
8 | The Legend of Zelda: Oracle of Ages | Mask Shop | 7,150 hits |
9 | The Legend of Zelda: Oracle of Ages | Lynna Shop | 6,979 hits |
10 | Big Brain Academy | Dr. Lobe | 5,867 hits |
Action-Adventure Sheets

Adventure Sheets

Customs Sheets

Platformer Sheets

Puzzle Sheets

Turn-Based RPG Sheets
