Submitter Stats: Skull_cobra ![]() |
|
---|---|
Sheets Submitted | 22 |
Games Submitted To | 3 |
Largest Console (by Games) | PC / Computer (2 games) |
Largest Console (by Sheets) | DS / DSi (18 sheets) |
View By | Console | Genre |
Biggest Contributions |
---|
LEGO Battles - Ninjago
![]() (18 sheets)
Mega Man Maker
![]() (2 sheets)
Skeleton Boomerang
![]() (2 sheets) |
Most Popular Sheets | |||
---|---|---|---|
1 | Mega Man Maker | Enemies (Mega Man 08) | 7,960 hits |
2 | Mega Man Maker | Enemies (Mega Man 07) | 7,427 hits |
3 | LEGO Battles - Ninjago | Kai (Tier II) | 1,387 hits |
4 | LEGO Battles - Ninjago | Cole (Tier II, story) | 1,258 hits |
5 | LEGO Battles - Ninjago | Jay (Tier II) | 1,135 hits |
6 | Skeleton Boomerang | Coast Tiles (Normal) | 1,008 hits |
7 | LEGO Battles - Ninjago | Zane (Tier II) | 945 hits |
8 | LEGO Battles - Ninjago | Garmadon (Base) | 714 hits |
9 | LEGO Battles - Ninjago | Samukai (Tier I) | 653 hits |
10 | LEGO Battles - Ninjago | Kai (Tier I, NoHood) | 636 hits |
DS / DSi Sheets

Chopov (Tier I)

Cole (Base)

Cole (Tier I, NoHood)

Cole (Tier I, story)

Cole (Tier II, NoHood)

Cole (Tier II, story)

Frakjaw (Tier1)

Garmadon (Base)

Jay (Tier II)

Kai (Base)

Kai (Tier I, NoHood)

Kai (Tier I, story)

Kai (Tier II, NoHood)

Kai (Tier II)

Samukai (Tier I)

Skulkin Builder

Wyplash (Tier I)

Zane (Tier II)

PC / Computer Sheets
